<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NIOK</title>
	<atom:link href="http://www.niok.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niok.eu/en</link>
	<description>Netherlands Institute for Catalysis Research</description>
	<pubDate>Fri, 17 May 2013 10:28:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Professor Hans Niemantsverdriet krijgt eretitel van Cardiff University</title>
		<link>http://www.niok.eu/en/prof-hans-niemantsverdriet-krijgt-eretitel-van-cardiff-university/</link>
		<comments>http://www.niok.eu/en/prof-hans-niemantsverdriet-krijgt-eretitel-van-cardiff-university/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:26:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5329</guid>
		<description><![CDATA[Prof.dr. Hans Niemantsverdriet (TU/e) krijgt eretitel van Cardiff University voor verdiensten.
Hans Niemantsverdriet, hoogleraar Fysische Chemie van Oppervlakken aan de Technische Universiteit Eindhoven (TU/e), is afgelopen maand door de Cardiff University (Verenigd Koninkrijk) benoemd tot &#8216;honorary distinguished professor&#8217;. Hij krijgt deze eretitel voor zijn uitzonderlijke bijdragen aan het vakgebied van de katalyse.
De benoeming geeft Hans Niemantsverdriet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/hansniemantsverdriet_tue_0136.jpg"><img class="alignleft size-thumbnail wp-image-5330" title="Professor Hans Niemantsverdriet (TU Eindhoven)" src="http://www.niok.eu/en/wp-content/files/hansniemantsverdriet_tue_0136-150x150.jpg" alt="" width="43" height="45" /></a>Prof.dr. Hans Niemantsverdriet (TU/e) krijgt eretitel van Cardiff University voor verdiensten.<span id="more-5329"></span><br />
Hans Niemantsverdriet, hoogleraar Fysische Chemie van Oppervlakken aan de Technische Universiteit Eindhoven (TU/e), is afgelopen maand door de Cardiff University (Verenigd Koninkrijk) benoemd tot &#8216;honorary distinguished professor&#8217;. Hij krijgt deze eretitel voor zijn uitzonderlijke bijdragen aan het vakgebied van de katalyse.</p>
<p>De benoeming geeft Hans Niemantsverdriet het recht om mee te doen aan researchprojecten van Cardiff University of die zelf op te zetten. De aanstelling is voor een periode van vijf jaar en kan met wederzijds goedvinden worden verlengd. De hoogleraar, die in Eindhoven werkt in de faculteit Scheikundige Technologie, laat weten &#8220;erg blij&#8221; te zijn met de benoeming. &#8220;Het Cardiff Catalysis Institute aan Cardiff University, onder leiding van professor Graham Hutchings, is een van de leidende katalysecentra in de wereld.&#8221;  </p>
<p>Hans Niemantsverdriet is in Eindhoven ook de Dean van de Graduate School. Deze &#8217;school&#8217; brengt al het post-bacheloronderwijs van de TU/e goed afgestemd bijeen, waaronder de masteropleidingen (MSc), de promotietrajecten (PhD) en de ontwerpersopleidingen (PDEng). De Graduate School moet binnen 1 à 2 jaar gereed zijn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/prof-hans-niemantsverdriet-krijgt-eretitel-van-cardiff-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utrecht University selected to participate in the prestigious Lindau Nobel Laureate Meetings 2013</title>
		<link>http://www.niok.eu/en/utrecht-university-selected-to-participate-in-the-prestigious-lindau-nobel-laureate-meetings-2013/</link>
		<comments>http://www.niok.eu/en/utrecht-university-selected-to-participate-in-the-prestigious-lindau-nobel-laureate-meetings-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:24:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5306</guid>
		<description><![CDATA[Evelien van Schrojenstein Lantman, PhD student, Gonzalo Prieto, postdoctoral fellow, and Javier Ruiz Martinez, postdoctoral fellow and VENI laureate, all employed at the Inorganic Chemistry and Catalysis group, are selected by the scientific review panel of the Council for the Lindau Nobel Laureate Meetings to participate in the upcoming 63rd Lindau Nobel Laureate Meeting. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/logo-uu-13-12-125.jpg"><img class="alignleft size-thumbnail wp-image-5307" title="Utrecht University" src="http://www.niok.eu/en/wp-content/files/logo-uu-13-12-125-150x150.jpg" alt="" width="41" height="42" /></a>Evelien van Schrojenstein Lantman, PhD student, Gonzalo Prieto, postdoctoral fellow, and Javier Ruiz Martinez, postdoctoral fellow and VENI laureate, <span id="more-5306"></span>all employed at the Inorganic Chemistry and Catalysis group, are selected by the scientific review panel of the Council for the Lindau Nobel Laureate Meetings to participate in the upcoming 63rd Lindau Nobel Laureate Meeting. This meeting will be held from 30 June to 5 July 2013,in Lindau (Germany). Only the 550 most qualified young researchers worldwide can be given the opportunity to enrich and share the unique atmosphere of the Lindau Nobel Laureate Meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/utrecht-university-selected-to-participate-in-the-prestigious-lindau-nobel-laureate-meetings-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Katinka Wondergem - Two poster awards in less than a week!</title>
		<link>http://www.niok.eu/en/katinka-wondergem-two-poster-awards-in-less-than-a-week/</link>
		<comments>http://www.niok.eu/en/katinka-wondergem-two-poster-awards-in-less-than-a-week/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:15:14 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5302</guid>
		<description><![CDATA[Within one week, master student Katinka Wondergem of the Inorganic Chemistry and Catalysis group won no less than two poster prizes. First, she won the 2nd PAC poster prize from the yearly poster contest organised by the Royal Dutch Chemical Society (KNCV) during the PAC symposium (March 7, 2013). A few days later, she won [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/logo-uu-13-12-124.jpg"><img class="alignleft size-thumbnail wp-image-5303" title="Utrecht University" src="http://www.niok.eu/en/wp-content/files/logo-uu-13-12-124-150x150.jpg" alt="" width="42" height="41" /></a>Within one week, master student Katinka Wondergem of the Inorganic Chemistry and Catalysis group won no less than two poster prizes. <span id="more-5302"></span>First, she won the 2nd PAC poster prize from the yearly poster contest organised by the Royal Dutch Chemical Society (KNCV) during the PAC symposium (March 7, 2013). A few days later, she won the VIRAN award for the best poster presented during the 14th Netherlands Catalysis and Chemistry Conference (NCCC) in Noordwijkerhout. This poster award consists of a plaque and € 500. Her master research supervisors are Dr. Javier Ruiz Martinez and Prof. Bert Weckhuysen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/katinka-wondergem-two-poster-awards-in-less-than-a-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inge Buurmans – Recipient of the 2013 KNCV Catalysis Award</title>
		<link>http://www.niok.eu/en/inge-buurmans-%e2%80%93-recipient-of-the-2013-kncv-catalysis-award/</link>
		<comments>http://www.niok.eu/en/inge-buurmans-%e2%80%93-recipient-of-the-2013-kncv-catalysis-award/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:13:01 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5298</guid>
		<description><![CDATA[On March 12 2013 Dr. Inge Buurmans was awarded the biyearly KNCV Catalysis Prize during the 14th Netherlands Catalysis and Chemistry Conference (NCCC) in Noordwijkerhout. Dr. Buurmans received her PhD degree in December 2011 in the group of Inorganic Chemistry and Catalysis of Utrecht University. She received the award for her thesis entitled ‘Catalyst particles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/logo-uu-13-12-123.jpg"><img class="alignleft size-thumbnail wp-image-5299" title="Utrecht University" src="http://www.niok.eu/en/wp-content/files/logo-uu-13-12-123-150x150.jpg" alt="" width="43" height="43" /></a>On March 12 2013 Dr. Inge Buurmans was awarded the biyearly KNCV Catalysis Prize during the 14th Netherlands Catalysis and Chemistry Conference (NCCC) in Noordwijkerhout. <span id="more-5298"></span>Dr. Buurmans received her PhD degree in December 2011 in the group of Inorganic Chemistry and Catalysis of Utrecht University. She received the award for her thesis entitled ‘Catalyst particles for fluid catalytic cracking visualized at the individual particle level by micro-spectroscopy’, supervised by Prof. Bert Weckhuysen. The prize is awarded by the Catalysis section of the Royal Dutch Chemical Society (KNCV) to the author of the best Dutch PhD thesis on catalysis. The prize consists of a plaque and € 1250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/inge-buurmans-%e2%80%93-recipient-of-the-2013-kncv-catalysis-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harry Bitter appointed Professor at Wageningen University (May 2013)</title>
		<link>http://www.niok.eu/en/harry-bitter-appointed-professor-at-wageningen-university-may-2013/</link>
		<comments>http://www.niok.eu/en/harry-bitter-appointed-professor-at-wageningen-university-may-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:10:53 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5295</guid>
		<description><![CDATA[Dr. Harry Bitter, currently working at the Inorganic Chemistry and Catalysis group (UU) is appointed as Professor Biomass Commodity Chemistry at Wageningen University. Starting in May 2013, he will lead the Biomass Commodity Chemistry group there; and will closely work together with the group Biobased Products of the Wageningen UR Food &#38; Biobased Research. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/logo-uu-13-12-122.jpg"><img class="alignleft size-thumbnail wp-image-5296" title="Utrecht University" src="http://www.niok.eu/en/wp-content/files/logo-uu-13-12-122-150x150.jpg" alt="" width="43" height="44" /></a>Dr. Harry Bitter, currently working at the Inorganic Chemistry and Catalysis group (UU) is appointed as Professor Biomass Commodity Chemistry at Wageningen University. <span id="more-5295"></span>Starting in May 2013, he will lead the Biomass Commodity Chemistry group there; and will closely work together with the group Biobased Products of the Wageningen UR Food &amp; Biobased Research. With his new position, Dr. Bitter will be the successor of Prof. Johan Sanders, who will retire shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/harry-bitter-appointed-professor-at-wageningen-university-may-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>19 June 2013</title>
		<link>http://www.niok.eu/en/19-june-2013/</link>
		<comments>http://www.niok.eu/en/19-june-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:05:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5293</guid>
		<description><![CDATA[Jovana Zecevic
&#8220;3D Nanoscale Imaging and Quantitative Analysis of Zeolite Catalysts&#8221;
Promotor: Prof. dr. ir. K.P. de Jong (Utrecht University)
Co-promotores: Dr. P.E. de Jongh (Utrecht University), Dr. H. Friedrich (Eindhoven University of Technology)
]]></description>
			<content:encoded><![CDATA[<p><strong>Jovana Zecevic<br />
</strong>&#8220;<em>3D Nanoscale Imaging and Quantitative Analysis of Zeolite Catalysts</em>&#8221;<br />
Promotor: Prof. dr. ir. K.P. de Jong (Utrecht University)<br />
Co-promotores: Dr. P.E. de Jongh (Utrecht University), Dr. H. Friedrich (Eindhoven University of Technology)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/19-june-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krijn de Jong recipient “2013 Award for Excellence in Natural Gas Conversion&#8221;</title>
		<link>http://www.niok.eu/en/krijn-de-jong-recipient-%e2%80%9c2013-award-for-excellence-in-natural-gas-conversion/</link>
		<comments>http://www.niok.eu/en/krijn-de-jong-recipient-%e2%80%9c2013-award-for-excellence-in-natural-gas-conversion/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:36:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5268</guid>
		<description><![CDATA[Krijn de Jong (Utrecht University) was the recipient of the “2013 Award for Excellence in Natural Gas Conversion”. He received this award in recognition of his consistently making noteworthy contributions to the field of natural gas conversion, which are based on a powerful combination of scientific excellence, originality and societal relevance. The award is presented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/krijn20de20jong.jpg"><img class="alignleft size-thumbnail wp-image-5269" title="Professor Krijn de Jong " src="http://www.niok.eu/en/wp-content/files/krijn20de20jong-150x150.jpg" alt="" width="47" height="47" /></a>Krijn de Jong (Utrecht University) was the recipient of the “<em>2013 Award for Excellence in Natural Gas Conversion</em>”. <span id="more-5268"></span>He received this award in recognition of his consistently making noteworthy contributions to the field of natural gas conversion, which are based on a powerful combination of scientific excellence, originality and societal relevance. The award is presented every three years to recognize enduring and significant contributions to science and technology for conversion of natural gas to valuable products. De Jong received the award during the 10th Natural Gas Conversion Symposium in Doha in the first week of March, where he also gave the Award Plenary Lecture.</p>
<p><a href="http://pers.uu.nl/internationale-prijs-utrechtse-scheikundige-krijn-jong/">Press release UU (Dutch)<br />
</a><br />
<a href="http://www.uu.nl/faculty/science/EN/Current/Pages/International-award-for-chemist-Krijn-de-Jong.aspx">Press release UU (English)<br />
</a><br />
<a href="http://www.ngcb.org/index.asp?bid=436">Press release NGCB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/krijn-de-jong-recipient-%e2%80%9c2013-award-for-excellence-in-natural-gas-conversion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TUDelft-CE-Fudan University co-production in Angewandte Chemie</title>
		<link>http://www.niok.eu/en/tudelft-ce-fudan-university-co-production-in-angewandte-chemie/</link>
		<comments>http://www.niok.eu/en/tudelft-ce-fudan-university-co-production-in-angewandte-chemie/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 08:20:19 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5235</guid>
		<description><![CDATA[A “Smart” Hollandite DeNOx Catalyst Self-Protection against Alkali Poisoning,
Angewandte Chemie Int. Ed. 2013, 52, 660 –664.

Prof. Xingfu Tang, on sabbatical in the Catalysis Engineering section TUDelft, developed in cooperation with Michiel Makkee and Freek Kapteijn a manganese based catalyst for the selective catalytic reduction (SCR) of NOx with NH3 for biomass co-fed power plants. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/logo-tu-delft1.jpg"><img class="alignleft size-thumbnail wp-image-5236" title="TU Delft" src="http://www.niok.eu/en/wp-content/files/logo-tu-delft1.jpg" alt="" width="43" height="44" /></a>A “Smart” Hollandite DeNOx Catalyst Self-Protection against Alkali Poisoning,<br />
Angewandte Chemie Int. Ed. 2013, 52, 660 –664.<br />
<span id="more-5235"></span><br />
Prof. Xingfu Tang, on sabbatical in the Catalysis Engineering section TUDelft, developed in cooperation with Michiel Makkee and Freek Kapteijn a manganese based catalyst for the selective catalytic reduction (SCR) of NOx with NH3 for biomass co-fed power plants. The use of renewables causes rapid deactivation by alkali poisoning of current SCR catalysts. The new system is able to store the alkalis in their nanotube structure while leaving  the active sites untouched, resulting in an acceptable lifetime for practical operation.</p>
<p><a href="http://www.niok.eu/en/wp-content/files/tudelft.jpg"></a><a href="http://www.niok.eu/en/wp-content/files/tudelft1.jpg"><img class="alignnone size-full wp-image-5238" title="tudelft1" src="http://www.niok.eu/en/wp-content/files/tudelft1.jpg" alt="" width="314" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/tudelft-ce-fudan-university-co-production-in-angewandte-chemie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERC Starting Grant to fight cancer with chemotherapy and light</title>
		<link>http://www.niok.eu/en/erc-starting-grant-to-fight-cancer-with-chemotherapy-and-light/</link>
		<comments>http://www.niok.eu/en/erc-starting-grant-to-fight-cancer-with-chemotherapy-and-light/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:04:23 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5226</guid>
		<description><![CDATA[Leiden University chemist Sylvestre Bonnet is working on a method to fight cancer by combining new anticancer molecules and light irradiation of tumour cells. The new molecules are “phototoxic”: they do not work in the dark, but become very toxic once they are irradiated with light. This method may prevent side effects during chemotherapy. Bonnet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/leiden_university2.jpg"><img class="alignleft size-thumbnail wp-image-5227" title="Leiden University" src="http://www.niok.eu/en/wp-content/files/leiden_university2-150x150.jpg" alt="" width="48" height="48" /></a>Leiden University chemist Sylvestre Bonnet is working on a method to fight cancer by combining new anticancer molecules and light irradiation of tumour cells. <span id="more-5226"></span>The new molecules are “phototoxic”: they do not work in the dark, but become very toxic once they are irradiated with light. This method may prevent side effects during chemotherapy. Bonnet has been awarded a European and a Dutch grant for this research, together worth 2.2 million euros. The aim of both grants is to give promising researchers the opportunity to create their own research line.</p>
<p>More information, click <a href="http://mcbim.lic.leidenuniv.nl/news/erc-starting-grant-to-fight-cancer-with-chemotherapy-and-light">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/erc-starting-grant-to-fight-cancer-with-chemotherapy-and-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor Lammertsma comments on phosphor scarcity in C2W magazine</title>
		<link>http://www.niok.eu/en/professor-lammertsma-comments-on-phosphor-scarcity-in-c2w-magazine/</link>
		<comments>http://www.niok.eu/en/professor-lammertsma-comments-on-phosphor-scarcity-in-c2w-magazine/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 07:03:19 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niok.eu/en/?p=5216</guid>
		<description><![CDATA[Fossil phosphate sources become exhausted worldwide. Koop Lammertsma, professor in Synthetic Chemistry at VU University, sees growing food needs as a cause for this shortage.Lammertsma explains the phosphor scarcity process and possible solutions in the January edition of the Dutch chemistry magazine C2W.
Click here to download the article (Dutch)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niok.eu/en/wp-content/files/lammertsma_13.jpg"><img class="alignleft size-thumbnail wp-image-5217" title="Professor Lammertsma" src="http://www.niok.eu/en/wp-content/files/lammertsma_13-150x150.jpg" alt="" width="44" height="44" /></a>Fossil phosphate sources become exhausted worldwide. Koop Lammertsma, professor in Synthetic Chemistry at VU University, <span id="more-5216"></span>sees growing food needs as a cause for this shortage.Lammertsma explains the phosphor scarcity process and possible solutions in the January edition of the Dutch chemistry magazine C2W.</p>
<p>Click <a href="http://www.niok.eu/en/wp-content/files/koop-lammertsma_fosfor_c2w_tcm66-318113.pdf">here</a> to download the article (Dutch)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niok.eu/en/professor-lammertsma-comments-on-phosphor-scarcity-in-c2w-magazine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
